| Name | Date Of Birth | Last Updated |
| SALIGARI, John Charles | | |
| SALIGARI, Kylie Maree | | |
| SALIGARI, Mark Quentin | | |
| SAPINA, Ante | | |
| SAPINA, Dragon | 31 December | |
| SARA, John Francis | | |
| SAUNDERS, Lucinda | 1808 | |
| SCERACINI, Julie | | |
| SCHEIDER, Adam | | |
| SCHEIDER, Trevor | | |
| SCHMIDT, John Francis Page | | |
| SCHMIDT, Laura Beth | | |
| SCHUMAKER, Charles C | | |
| SEDGEMAN, Olive May, Sedgman | | |
| SEDGWICK, Lindsay | | |
| SEMMLER, Bradley James | | |
| SEMMLER, Hayden Paul | | |
| SEMMLER, Julian Luke | | |
| SEMMLER, Shane Anthony | | |
| SHANAHAN, Patrick | | |
| SHARPE, unknown | | |
| SHEARER, Craig | | |
| SHEARER, Glenn | | |
| SHEARER, John Charles | | |
| SHEARER, John | | |
| SHEARER, Kerryanne | | |
| SHEARER, Martin | | |
| SHEARER, Robert | | |
| SHERIDAN, Brett James | | |
| SHERIDAN, Cameron | | |
| SHERIDAN, Ellie Lyn | | |
| SHERIDAN, Gerard Majella | | |
| SHERIDAN, Hayden William | | |
| SHERIDAN, James Cecil | 03 July 1913 | |
| SHERIDAN, Lynnette Ann | | |
| SHERIDAN, Mary-Ellen | | |
| SHERIDAN, Narita Jane | | |
| SHERIDAN, Russell James | | |
| SHERIDAN, Shane Patrick | | |
| SHINNICK, John Patrick | | |
| SHINNICK, Kathryn Ann | | |
| SHORE, Patricia Margaret | | |
| SILVER, Lynne Christine | | |
| SIMMONS, Ellen Vivian | 1888 | |
| SJOBERG, Ann Patrice | | |
| SLATER, A. | | |
| SLATER, David Shannon | | |
| SLATER, Howard | | |
| SLATER, Rebecca Jane | | |
| SLATER, William | | |
| SLUIK, Albert John | | |
| SLUIK, Josephina Leslie Monique | | |
| SLUIK, Joshua Peter | | |
| SLUIK, Peter (Piet) | | |
| SMITH, Agnes Clara | 10 August 1865 | |
| SMITH, Alexander Bernard | 19 March 1912 | |
| SMITH, Alfred ("Pete") | abt. 1913 | |
| SMITH, Alfred Ernest Bernard | 06 November 1880 | |
| SMITH, Alfred William Gresswell | 07 February 1855 | |
| SMITH, Alice Henrietta, R or Mother Alacoque | 25 July 1877 | |
| SMITH, Alistair | | |
| SMITH, Amy Carmel Gertrude | 31 December 1884 | |
| SMITH, Arnold Gresswell, teacher | 15 May 1905 | |
| SMITH, Arthur William | abt. 1887 | |
| SMITH, Barbara Anne | | |
| SMITH, Barbara Dawn | | |
| SMITH, Bernard Edward Stephen | 14 July 1905 | |
| SMITH, Bernard Francis | 16 July 1913 | |
| SMITH, Bernard | abt. 1815 | |
| SMITH, Berniel Michael | 1886 | |
| SMITH, Blake Jared | | |
| SMITH, Brian James | | |
| SMITH, Brodie | | |
| SMITH, Brunetta Handren (Netta) | 1892 | |
| SMITH, Carl Jordan | | |
| SMITH, Carleen Clare | | |
| SMITH, Caroline Louisa | 13 April 1857 | |
| SMITH, Catherine ("Kitty") | abt. 1830 | |
| SMITH, Colleen Michelle | | |
| SMITH, Concetta (Concie ?) | | |
| SMITH, Craig Andrew | | |
| SMITH, Danielle Kym | | |
| SMITH, David | | |
| SMITH, Delys Cathryn | | |
| SMITH, Derna Berchmans | | |
| SMITH, Dominic ("Nick") | | |
| SMITH, Donald Vincent | | |
| SMITH, Donna | | |
| SMITH, Dora Handren, Sister | 1890 | |
| SMITH, Dorothy Mary Bernadette | 08 February 1912 | |
| SMITH, Douglas Berchmans, Bro.Smith CBC | 13 May 1906 | |
| SMITH, Edgar Matthew Berchmans | 19 December 1893 | |
| SMITH, Edith Laura | 16 September 1871 | |
| SMITH, Edward Basil ("Teddie") | 17 December 1882 | |
| SMITH, Eliza Ellen ("Nell") | 16 June 1884 | |
| SMITH, Eliza Ellen | 20 February 1862 | |
| SMITH, Eliza Louisa | 07 February 1860 | |
| SMITH, Eliza | 02 February 1835 | |
| SMITH, Elsie Veronica | | |
| SMITH, Emma Amelia | 07 July 1879 | |
| SMITH, Emma Amelia | 1844 | |
| SMITH, Ernest Alfred Gresswell | 04 June 1883 | |
| SMITH, Ethel Margaret ("Happie") | 06 September 1882 | |
| SMITH, Fiona | | |
| SMITH, Francis Reynolds Matthew | 08 January 1887 | |
| SMITH, Francis Xavier Joseph ("Jock") | 05 March 1889 | |
| SMITH, Francis | | |
| SMITH, Frederick John Gresswell | 30 September 1863 | |
| SMITH, Garry Berchmans | | |
| SMITH, Godfrey Gerard Handran | 1903 | |
| SMITH, Gordon | | |
| SMITH, Gregory | | |
| SMITH, Gwendoline Mary | | |
| SMITH, Harold Gresswell | | |
| SMITH, Harriet Elizabeth ("Lily") | 12 January 1872 | |
| SMITH, Helen | | |
| SMITH, Henrietta Maria ("Etta") | 28 April 1876 | |
| SMITH, Henrietta Maria ("Ettie") | May 1848 | |
| SMITH, Henry Bernard | 27 October 1873 | |
| SMITH, Henry Edward ("Harry") | 03 June 1850 | |
| SMITH, Horace | | |
| SMITH, Ida Handren | 1889 | |
| SMITH, Iona Berchmans ("Nonie") | | |
| SMITH, Jack | | |
| SMITH, Jake | | |
| SMITH, James Andrew | | |
| SMITH, James Edward (Matthew) | 15 October 1910 | |
| SMITH, Jared | | |
| SMITH, Joan Dorothea, Sr.Dominica | | |
| SMITH, Joan Mary | | |
| SMITH, Johanna | | |
| SMITH, John Handren ("Jacki") | 1896 | |
| SMITH, John Handren | 02 June 1854 | |
| SMITH, John Joseph | May 1846 | |
| SMITH, John, Colour Sgt.21st | abt. 1795 | |
| SMITH, John | abt. 1823 | |
| SMITH, Joseph Edward | 26 October 1875 | |
| SMITH, Karen Lesley | | |
| SMITH, Karyn Lorelle | | |
| SMITH, Kathleen Mary | 19 December 1908 | |
| SMITH, Kathleen | | |
| SMITH, Kenneth William | | |
| SMITH, Kevin Gresswell | | |
| SMITH, Kimberley | | |
| SMITH, Laura Emily | 09 September 1866 | |
| SMITH, Lavinia Osborne Handren | 31 July 1894 | |
| SMITH, Leonard Handren | 1898 | |
| SMITH, Lesley Veronica | | |
| SMITH, Loris Fay | | |
| SMITH, Lorraine Ann | | |
| SMITH, Louise Marie | | |
| SMITH, Luke Berchmans | | |
| SMITH, Madison | | |
| SMITH, Margaret Josephine (Mardie) | | |
| SMITH, Margaret Vivian | | |
| SMITH, Maria | abt. 1829 | |
| SMITH, Mark | | |
| SMITH, Mary Ann, ??? | abt. 1817 | |
| SMITH, Mary Cecelia | 04 July 1912 | |
| SMITH, Mary Elizabeth ("Polly") | 08 November 1852 | |
| SMITH, Mary Veronica, R or Mother Berchmans | 17 December 1882 | |
| SMITH, Matthew James | | |
| SMITH, Maud Cecelia | 04 September 1917 | |
| SMITH, Maude Clara | 03 January 1874 | |
| SMITH, Maureen Frances | | |
| SMITH, Michael Christopher | 25 December 1855 | |
| SMITH, Michael | | |
| SMITH, Michael | abt. 1821 | |
| SMITH, Millicent Maud | abt. 1884 | |
| SMITH, Mollie Therese | | |
| SMITH, Murray Gresswell | | |
| SMITH, Nathan Craig | | |
| SMITH, Nathan | | |
| SMITH, Nicholas Handren | | |
| SMITH, Olive | | |
| SMITH, Paul Edward | | |
| SMITH, Pauline Joan | | |
| SMITH, Penelope Anne | | |
| SMITH, Phillip Charles | | |
| SMITH, Phillip Gresswell | | |
| SMITH, Raphael | | |
| SMITH, Rebecca | | |
| SMITH, Reginald Mary Thomas | 08 May 1887 | |
| SMITH, Reginald Theodore Gresswell, teacher | 25 February 1903 | |
| SMITH, Rhonda Helen | | |
| SMITH, Roberta Irene ("Bobbie") | | |
| SMITH, Rohan Berchmans | | |
| SMITH, Rose Lavinia, Sr.Dorothea | 02 May 1891 | |
| SMITH, Rowan | | |
| SMITH, Samuel Gresswell | | |
| SMITH, Simon | | |
| SMITH, Stephen Arthur Aloysius | 04 August 1880 | |
| SMITH, Susan | | |
| SMITH, Thomas Joseph | 15 January 1906 | |
| SMITH, Tracey | | |
| SMITH, Tyler Edward | | |
| SMITH, Un-named female | abt. 1873 | |
| SMITH, Vashti Mary Handran | 1901 | |
| SMITH, Vera Mavis | | |
| SMITH, Victoria Maria | 1885 | |
| SMITH, William Henry John | 1870 | |
| SMITH, William James | 1914 | |
| SMITH, Winifred Patricia | 18 June 1920 | |
| SOMERSET, Lily Horatia Ethel Georgiana | 06 June 1888 | |
| SOMERSET, Raglan Turberville Henry | 20 April 1859 | |
| SON, Unknown | | |
| SONEGO, Andrew James | | |
| SONEGO, Bruno Giovanni | | |
| SONEGO, Daniel | | |
| SONEGO, Jessica | | |
| SONEGO, Joanne Maree | | |
| SONEGO, Judy Lee | | |
| SONEGO, Noeleen Kaye | | |
| SPIERS, Mary | | |
| SQUIRES, Angel | | |
| ST. ROMAIN, Alexandre Lapra de | | |
| ST. ROMAIN, Charles Bernard Alexandre Lapra de | | |
| ST. ROMAIN, Eugene de | | |
| ST. ROMAIN, Eugenie de | | |
| ST. ROMAIN, Louise de | | |
| ST. ROMAIN, Marie de | | |
| STANFIELD, Hugh | | |
| STANFIELD, John | | |
| STANFIELD, Maria | 1782 | |
| STANFIELD, Richard | | |
| STANISLAUS, John | | |
| STEWART, Dorcas Mary Jane | | |
| STEWART, Holly Sylvia May | 1897 | |
| STEWART, James Law | | |
| STEWART, James Robert | | |
| STEWART, James | | |
| STEWART, James | | |
| STEWART, James | | |
| STEWART, Wilhelmina Anne | | |
| STEWART, William Norcott Law | | |
| STONES, Annette | | |
| STONES, Colin Richard | | |
| STONES, Daniel James | | |
| STRATTON, Douglas William | | |
| STRATTON, Hayley Anne | | |
| STRATTON, John | | |
| STRATTON, Michael James | | |
| SWAN, Bernard | | |
| SWAN, Bernard | | |
| SWANN, Karen Lee | | |
| SWIFT, Valerie | | |
| SYRED, Anthony Peter | | |
| SYRED, Ben Anthony | | |
| SYRED, Tegan Marie | | |
For privacy reasons, the details of people still living are not included in the above information.