Our Wood families in the English census
1871 Census of Richmond Surrey
Address: 17 Bottons Place, Richmond
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|
| John WOOD | Head | M | Male | 38 | Yorkshire, Eng. | Platelayer |
| Alice WOOD | Wife | M | Female | 43 | Fulham, Middlesex | |
| Alice WOOD | Daur | U | Female | 8 | Richmond, Surrey, Eng. | |
| Joseph WOOD | Son | U | Male | 7 | Richmond, Surrey, Eng. | |
| Mary WOOD | Daur | U | Female | 6 | Richmond, Surrey, Eng. | |
| Eliza WOOD | Daur | U | Female | 4 | Richmond, Surrey, Eng. | |
| Jane WOOD | Daur | U | Female | 1 | Richmond, Surrey, Eng. |
1881 Census of Baildon
Dwelling 14 Barnsley Buildings, Baildon, York, Eng.
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|
| John WOOD | Head | M | Male | 49 | Leeds, York, Eng. | Railway Platelayer |
| Alice WOOD | Wife | M | Female | 49 | Richmond, Surrey, Eng. | |
| Joseph WOOD | Son | U | Male | 19 | Richmond, Surrey, Eng. | Worsted Weaver |
| Alice WOOD | Daur | U | Female | 19 | Richmond, Surrey, Eng. | Worsted Weaver |
| Mary WOOD | Daur | U | Female | 16 | Richmond, Surrey, Eng. | Worsted Weaver |
| Eliza WOOD | Daur | Female | 14 | Richmond, Surrey, Eng. | Worsted Spinner | |
| Jane WOOD | Daur | Female | 12 | Richmond, Surrey, Eng. | Worsted Spinner | |
| Maria WOOD | Daur | Female | 5 | Richmond, Surrey, Eng. |
Source Information: Family History Library Film 1342036, Public Records Office Reference RG11, Piece / Folio 4339 / 92, Page Number 4
1891 Census
Address: 2 Baildon Bridge, Baildon
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|
| Alice WOOD | Head | Wid | Female | 61 | Fulham, London | |
| Joseph WOOD | Son | S | Male | 27 | Richmond, Surrey, Eng. | Plush Weaver |
| Alice WOOD | Daur | S | Female | 28 | Richmond, Surrey, Eng. | Worsted Weaver |
| Eliza WOOD | Daur | S | Female | 24 | Richmond, Surrey, Eng. | Worsted Weaver |
| Jane WOOD | Daur | S | Female | 21 | Richmond, Surrey, Eng. | Worsted Weaver |
| Maria WOOD | Daur | S | Female | 15 | Idle, Yorkshire | Worsted Weaver |
| Kate McKenzie | Grand daughter | S | Female | 5 | Shipley, Yorkshire | Scholar |
1901 Census, Baildon
Address: 7 Baildon Bridge, Baildon
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|
| Alice WOOD | Head | Wid | Female | 70 | Hammersmith | |
| Eliza WOOD | Daur | S | Female | 31 | Richmond, Surrey, Eng. | Woollen Weaver |
| Jane WOOD | Daur | S | Female | 29 | Richmond, Surrey, Eng. | Woollen Weaver |
1901 Census, Shipley
Address: 33 Field Street, Shipley
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|
| Joseph WOOD | Head | M | Male | 36 | Richmond, Surrey | Postman |
| Mary E WOOD | Wife | M | Female | 33 | Coventry, Warwick | |
| John WOOD | Son | S | Male | 6 | Shipley, Yorkshire | |
| George S WOOD | Son | S | Male | 2 | Shipley, Yorkshire | |
| Albert E WOOD | Son | S | Male | 2 mths | Shipley, Yorkshire |
